Lewati ke konten utama

Lipscomb vs SIU Edwardsville – Bola basket langsung: pembaruan dan statistik – 2026/11/07

78
Waktu penuh Selesai
77
Tim Q1 Q2 Q3 Q4 Total
Lipscomb 46 32 0 0 78
SIU Edwardsville 35 42 0 0 77

Lipscomb 78–77 SIU Edwardsville. Pertandingan National Collegiate Athletic Association ini dimainkan pada 7 November 2026. Lipscomb menang.

Bandar Pasar Beranda Tandang Line
William Hill Handicap 0,91 0,80 -0,50
William Hill Total poin 1,10 0,67 159,50

National Collegiate Athletic Association  2026/11/07 | 22:00:00

78 Poin 77
Selesai Babak -

Team stats

Lipscomb SIU Edwardsville
78 Poin 77
24-54 Field Goals 33-67
44.4% Field Goal % 49.3%
8-30 3-Pointers 4-15
22-29 Free Throws 7-10
32 Rebounds 26
9 Off. Rebounds 9
23 Def. Rebounds 17
14 Assist 12
5 Steals 5
3 Blocks 6
11 Turnovers 10
14 Fouls 20

Box Score

Lipscomb
Pemain MINPTSREBASTSTL BLKTOPFFG3PTFT
Devyn Martin#2 26 17 10 0 1 1 2 0 5-6 0-0 7-11
Takai Simpkins#5 35 14 4 1 1 0 1 0 3-13 0-6 8-10
Mateo Esmeraldo#1 32 13 2 3 0 0 0 1 4-6 3-4 2-2
Kennedy Okpara#3 18 13 3 1 0 0 1 4 6-10 1-3 0-0
Titas Sargiunas#26 30 12 5 5 1 1 2 1 3-10 3-10 3-4
Hugo Tidare#8 12 6 1 1 0 0 0 2 2-4 0-2 2-2
Josh Scott#15 14 3 2 2 1 0 1 1 1-3 1-3 0-0
Truman Byrne#33 14 0 5 1 0 0 1 1 0-2 0-2 0-0
Luke Jack 5 0 0 0 1 1 3 2 0-0 0-0 0-0
Vuk Visnjic#7 8 0 0 0 0 0 0 2 0-0 0-0 0-0
SIU Edwardsville
Pemain MINPTSREBASTSTL BLKTOPFFG3PTFT
Gianni Cobb#2 30 20 1 3 1 0 3 3 10-19 0-3 0-1
David Wilson 30 15 5 0 0 1 1 4 6-10 0-1 3-3
Jordan Pickett#1 31 12 0 2 0 0 1 2 5-14 2-6 0-0
Darrion Baker#4 25 9 2 3 1 1 0 4 4-6 1-2 0-0
Dehrio Mccaskill#11 28 9 4 2 1 2 2 0 3-8 1-1 2-2
Brennan Miller#23 19 7 8 0 1 2 0 4 3-4 0-0 1-2
Corentin Efono#7 10 3 1 0 1 0 0 0 1-2 0-1 1-2
Gestin Liberis#21 7 2 1 0 0 0 2 2 1-1 0-0 0-0
Harrison Alexander#5 4 0 0 0 0 0 0 0 0-1 0-1 0-0
Jayden Riley#55 9 0 3 2 0 0 0 1 0-2 0-0 0-0
Belal Sohaib#15 2 0 1 0 0 0 1 0 0-0 0-0 0-0

Peristiwa

Final 78 – 77
2-0
⚠ Personal
Personal ⚠
5-2
8-9
⚠ Personal
Personal ⚠
16-11
16-11
Time-out
Personal ⚠
16-11
18-13
⚠ Personal
Personal ⚠
24-15
24-15
Time-out
24-19
⚠ Personal
34-26
⚠ Personal
34-26
Time-out
Personal ⚠
36-26
36-27
⚠ Personal
36-27
⚠ Personal
36-29
⚠ Personal
42-31
Time-out
48-41
⚠ Personal
50-41
⚠ Personal
Personal ⚠
51-43
Offensive ⚠
44-31
Personal ⚠
44-31
44-33
⚠ Personal
Personal ⚠
54-47
54-47
Time-out
Personal ⚠
54-47
Akhir kuarter
Time-out
56-54
56-54
Time-out
56-54
Time-out
Offensive ⚠
56-54
Personal ⚠
56-54
56-56
⚠ Offensive
56-56
⚠ Personal
60-58
⚠ Personal
Personal ⚠
64-62
64-62
Time-out
64-62
⚠ Personal
66-66
⚠ Personal
68-69
⚠ Personal
70-71
⚠ Personal
71-73
⚠ Personal
71-73
Time-out
72-75
⚠ Personal
75-75
Time-out
Personal ⚠
75-75
77-77
Time-out
Time-out
77-77
77-77
⚠ Personal
Time-out
78-77
Akhir kuarter
Keterangan:
🏀 Poin dicetak
⚠ Pelanggaran
⇄ Pergantian

Klasemen National Collegiate Athletic Association Tabel lengkap ›

# Tim GP W L PF PA +/- Persen
1 Virginia 6 6 0 544 413 +131 .1,000
2 Vanderbilt 5 5 0 457 291 +166 .1,000
3 Texas A&M 5 5 0 498 338 +160 .1,000
4 George Washington 5 5 0 414 264 +150 .1,000
5 Xavier University 5 5 0 429 290 +139 .1,000
6 Oregon State 5 5 0 482 349 +133 .1,000
7 Murray State 5 5 0 462 336 +126 .1,000
8 DePaul Blue Demons 5 5 0 391 271 +120 .1,000
9 Minnesota 5 5 0 414 297 +117 .1,000
10 Virginia Tech 5 5 0 444 339 +105 .1,000
11 Alabama 5 5 0 497 395 +102 .1,000
12 Southern Methodist 5 5 0 444 342 +102 .1,000
13 South Dakota State 5 5 0 398 297 +101 .1,000
14 Pittsburgh 5 5 0 414 319 +95 .1,000
15 Rhode Island 5 5 0 404 309 +95 .1,000
16 University of Georgia 5 5 0 434 343 +91 .1,000
17 Indiana 5 5 0 437 348 +89 .1,000
18 Florida Gators 5 5 0 415 328 +87 .1,000
19 High Point 5 5 0 374 294 +80 .1,000
20 Georgia Tech 5 5 0 423 362 +61 .1,000
21 Santa Clara 5 5 0 433 375 +58 .1,000
22 Saint Joseph's 5 5 0 399 352 +47 .1,000
23 UCLA 4 4 0 409 241 +168 .1,000
24 University of Mississippi 4 4 0 358 210 +148 .1,000
25 Utah State 4 4 0 422 282 +140 .1,000
26 Uni of Charleston 4 4 0 404 268 +136 .1,000
27 University of Texas 4 4 0 375 243 +132 .1,000
28 Southern California 4 4 0 387 260 +127 .1,000
29 LSU 4 4 0 363 238 +125 .1,000
30 Kansas Jayhawks 4 4 0 375 256 +119 .1,000
31 Houston Christian University 4 4 0 377 261 +116 .1,000
32 NC-Wilmington 4 4 0 370 254 +116 .1,000
33 UC Santa Barbara Gauchos 4 4 0 348 232 +116 .1,000
34 Houston University 4 4 0 357 242 +115 .1,000
35 Nebraska 4 4 0 369 257 +112 .1,000
36 Texas Christian University 4 4 0 380 269 +111 .1,000
37 Texas Tech 4 4 0 324 215 +109 .1,000
38 Grand Canyon University 4 4 0 389 283 +106 .1,000
39 UConn Huskies 4 4 0 338 232 +106 .1,000
40 West Virginia 4 4 0 333 230 +103 .1,000
41 St. John's 4 4 0 351 249 +102 .1,000
42 Arizona State 4 4 0 342 253 +89 .1,000
43 South Carolina 4 4 0 315 226 +89 .1,000
44 Wright State 4 4 0 365 276 +89 .1,000
45 North Carolina State 4 4 0 335 249 +86 .1,000
46 Brigham Young 4 4 0 386 303 +83 .1,000
47 Boston College 4 4 0 296 214 +82 .1,000
48 Missouri State 4 4 0 329 248 +81 .1,000
49 Tulsa 4 4 0 339 260 +79 .1,000
50 Tennessee 4 4 0 304 230 +74 .1,000
51 University Of Wisconsin 4 4 0 326 255 +71 .1,000
52 Cal-State Bakersfield 4 4 0 348 286 +62 .1,000
53 San Diego State 4 4 0 340 280 +60 .1,000
54 Georgetown 4 4 0 334 288 +46 .1,000
55 Duquesne University Dukes 4 4 0 289 258 +31 .1,000
56 Utah Valley University 3 3 0 258 227 +31 .1,000
57 Miami(ohio) 3 3 0 252 228 +24 .1,000
58 Wayne State University (michigan) 1 1 0 82 75 +7 .1,000
59 Fort Valley State University 1 1 0 75 70 +5 .1,000
60 Georgia Gwinnett College 1 1 0 79 77 +2 .1,000
61 Texas State-San Marcos 6 5 1 508 396 +112 .0,833
62 Texas Arlington 6 5 1 524 426 +98 .0,833
63 Old Dominion 6 5 1 450 377 +73 .0,833
64 University of Illinois 5 4 1 517 363 +154 .0,800
65 Pacific 5 4 1 413 271 +142 .0,800
66 Eastern Kentucky 5 4 1 453 315 +138 .0,800
67 Columbia University 5 4 1 418 309 +109 .0,800
68 Kennesaw State 5 4 1 473 368 +105 .0,800
69 Florida State 5 4 1 445 349 +96 .0,800
70 Furman 5 4 1 440 344 +96 .0,800
71 Western Michigan 5 4 1 396 302 +94 .0,800
72 Michigan State 5 4 1 418 326 +92 .0,800
73 Wyoming 5 4 1 408 318 +90 .0,800
74 Penn State 5 4 1 428 341 +87 .0,800
75 St. Mary's College (CA) 5 4 1 468 384 +84 .0,800
76 Morgan State 5 4 1 404 321 +83 .0,800
77 Mississippi State 5 4 1 435 353 +82 .0,800
78 Massachusetts Lowell River Hawks 5 4 1 383 302 +81 .0,800
79 Providence 5 4 1 372 298 +74 .0,800
80 Villanova 5 4 1 409 340 +69 .0,800
81 Clemson 5 4 1 424 358 +66 .0,800
82 Wake Forest 5 4 1 386 327 +59 .0,800
83 Kentucky 5 4 1 409 362 +47 .0,800
84 Tarleton State University 5 4 1 408 361 +47 .0,800
85 Stanford 5 4 1 379 338 +41 .0,800
86 Boston University 5 4 1 410 373 +37 .0,800
87 Fordham 5 4 1 386 349 +37 .0,800
88 Central Florida 5 4 1 426 395 +31 .0,800
89 Charlotte 5 4 1 356 331 +25 .0,800
90 Middle Tennessee State 5 4 1 408 383 +25 .0,800
91 Navy 5 4 1 346 329 +17 .0,800
92 Lamar 4 3 1 432 276 +156 .0,750
93 Stephen F. Austin 4 3 1 363 245 +118 .0,750
94 Baylor 4 3 1 358 254 +104 .0,750
95 Boise State Broncos 4 3 1 418 315 +103 .0,750
96 Missouri 4 3 1 360 262 +98 .0,750
97 Oklahoma State 4 3 1 377 282 +95 .0,750
98 New Mexico 4 3 1 373 284 +89 .0,750
99 California Irvine 4 3 1 334 250 +84 .0,750
100 Valparaiso 4 3 1 338 254 +84 .0,750
101 Saint Louis 4 3 1 365 282 +83 .0,750
102 Iowa State Cyclones 4 3 1 309 229 +80 .0,750
103 Oregon 4 3 1 285 206 +79 .0,750
104 North Texas 4 3 1 336 258 +78 .0,750
105 St.Bonaventure 4 3 1 328 250 +78 .0,750
106 Hawaii 4 3 1 327 252 +75 .0,750
107 Wichita State 4 3 1 354 280 +74 .0,750
108 Rutgers 4 3 1 327 254 +73 .0,750
109 Michigan 4 3 1 368 302 +66 .0,750
110 Drake 4 3 1 336 271 +65 .0,750
111 Cincinnati 4 3 1 316 252 +64 .0,750
112 Washington 4 3 1 263 199 +64 .0,750
113 Appalachian State 4 3 1 290 227 +63 .0,750
114 Kansas State 4 3 1 336 273 +63 .0,750
115 UC Riverside 4 3 1 334 271 +63 .0,750
116 Liberty 4 3 1 331 270 +61 .0,750
117 Akron 4 3 1 301 241 +60 .0,750
118 Illinois-Chicago 4 3 1 318 259 +59 .0,750
119 Gonzaga 4 3 1 341 283 +58 .0,750
120 Arizona 4 3 1 349 296 +53 .0,750
121 North Carolina 4 3 1 335 283 +52 .0,750
122 George Mason 4 3 1 348 297 +51 .0,750
123 Florida International 4 3 1 357 307 +50 .0,750
124 Loyola-Chicago 4 3 1 319 270 +49 .0,750
125 Oklahoma 4 3 1 303 255 +48 .0,750
126 UTEP 4 3 1 294 248 +46 .0,750
127 Belmont 4 3 1 294 249 +45 .0,750
128 East Carolina 4 3 1 302 263 +39 .0,750
129 Indiana University Indianapolis 4 3 1 337 299 +38 .0,750
130 Creighton 4 3 1 311 274 +37 .0,750
131 San Diego 4 3 1 337 302 +35 .0,750
132 Bowling Green 4 3 1 332 305 +27 .0,750
133 Siena College 4 3 1 335 311 +24 .0,750
134 Colorado State 4 3 1 307 285 +22 .0,750
135 San Francisco 4 3 1 286 274 +12 .0,750
136 Florida Atlantic 4 3 1 318 310 +8 .0,750
137 UC San Diego 4 3 1 360 352 +8 .0,750
138 California State University Fresno Bulldog 4 3 1 337 332 +5 .0,750
139 UNLV 4 3 1 330 326 +4 .0,750
140 University of Memphis 4 3 1 348 347 +1 .0,750
141 University of Miami 6 4 2 504 398 +106 .0,667
142 Dartmouth 6 4 2 524 423 +101 .0,667
143 Central Connecticut State 6 4 2 432 438 -6 .0,667
144 Central Michigan 6 4 2 446 452 -6 .0,667
145 McNess State 3 2 1 301 242 +59 .0,667
146 Virginia Commonwealth 3 2 1 257 210 +47 .0,667
147 Louisville 3 2 1 269 225 +44 .0,667
148 Eastern Michigan 3 2 1 232 190 +42 .0,667
149 Cal State Fullerton 3 2 1 266 258 +8 .0,667
150 Ohio Bobcats 3 2 1 228 227 +1 .0,667
151 New Orleans 3 2 1 245 247 -2 .0,667
152 Southern Utah 5 3 2 484 348 +136 .0,600
153 Tennessee-Martin 5 3 2 468 341 +127 .0,600
154 Portland 5 3 2 509 394 +115 .0,600
155 Duke Blue Devils 5 3 2 438 327 +111 .0,600
156 Longwood 5 3 2 451 349 +102 .0,600
157 Delaware 5 3 2 387 293 +94 .0,600
158 Richmond 5 3 2 424 341 +83 .0,600
159 Notre Dame 5 3 2 426 345 +81 .0,600
160 Western Kentucky 5 3 2 401 321 +80 .0,600
161 Southeast Missouri State 5 3 2 434 355 +79 .0,600
162 Tennessee Tech 5 3 2 469 394 +75 .0,600
163 The Citadel 5 3 2 411 345 +66 .0,600
164 Butler 5 3 2 429 365 +64 .0,600
165 Austin Peay 5 3 2 390 330 +60 .0,600
166 South Florida 5 3 2 429 370 +59 .0,600
167 Arkansas 5 3 2 409 352 +57 .0,600
168 New Hampshire 5 3 2 370 313 +57 .0,600
169 Alabama A&M University 5 3 2 398 345 +53 .0,600
170 Towson University 5 3 2 351 304 +47 .0,600
171 Purdue University 5 3 2 403 360 +43 .0,600
172 Virginia Military 5 3 2 389 352 +37 .0,600
173 Rice 5 3 2 406 370 +36 .0,600
174 Ohio State 5 3 2 410 376 +34 .0,600
175 UC Davis 5 3 2 364 331 +33 .0,600
176 Davidson 5 3 2 350 319 +31 .0,600
177 Louisiana Tech Bulldogs 5 3 2 347 316 +31 .0,600
178 Northern Illinois 5 3 2 397 366 +31 .0,600
179 Utah University 5 3 2 285 255 +30 .0,600
180 Seattle 5 3 2 371 344 +27 .0,600
181 Princeton 5 3 2 347 324 +23 .0,600
182 University of Alabama at Birmingham 5 3 2 402 379 +23 .0,600
183 Bradley 5 3 2 362 342 +20 .0,600
184 UC Berkeley 5 3 2 411 392 +19 .0,600
185 Air Force 5 3 2 443 425 +18 .0,600
186 Morehead State 5 3 2 412 394 +18 .0,600
187 Northwestern 5 3 2 336 322 +14 .0,600
188 Evansville 5 3 2 383 370 +13 .0,600
189 Lehigh University 5 3 2 357 346 +11 .0,600
190 Howard Bison 5 3 2 360 353 +7 .0,600
191 Binghamton 5 3 2 338 337 +1 .0,600
192 North Alabama 5 3 2 366 365 +1 .0,600
193 William Mary University 5 3 2 430 430 0 .0,600
194 South Carolina State 5 3 2 379 381 -2 .0,600
195 Albany 5 3 2 344 353 -9 .0,600
196 Texas A&M Commerce University 5 3 2 381 412 -31 .0,600
197 Queens University Of Charlotte 5 3 2 446 501 -55 .0,600
198 University Of West Florida 6 3 3 549 409 +140 .0,500
199 South Alabama 6 3 3 495 449 +46 .0,500
200 St. Thomas 6 3 3 491 461 +30 .0,500
201 Wisconsin-Green Bay 6 3 3 445 421 +24 .0,500
202 Northern Iowa 6 3 3 507 504 +3 .0,500
203 UMKC Kangaroos 6 3 3 445 453 -8 .0,500
204 Maryland-Baltimore County 6 3 3 427 436 -9 .0,500
205 Lipscomb 6 3 3 452 477 -25 .0,500
206 Cleveland State 6 3 3 442 500 -58 .0,500
207 Nebraska Omaha 6 3 3 415 489 -74 .0,500
208 Stony Brook 4 2 2 325 241 +84 .0,500
209 Marquette 4 2 2 305 228 +77 .0,500
210 Maryland 4 2 2 370 297 +73 .0,500
211 Idaho 4 2 2 346 286 +60 .0,500
212 Iowa 4 2 2 324 264 +60 .0,500
213 Indiana State 4 2 2 321 263 +58 .0,500
214 Vermont 4 2 2 314 261 +53 .0,500
215 North Carolina A&T 4 2 2 333 281 +52 .0,500
216 Northern Colorado 4 2 2 328 277 +51 .0,500
217 Syracuse 4 2 2 318 269 +49 .0,500
218 Auburn Tigers 4 2 2 306 268 +38 .0,500
219 Southern Illinois 4 2 2 333 297 +36 .0,500
220 University of Nevada 4 2 2 316 293 +23 .0,500
221 Purdue University Fort Wayne 4 2 2 319 298 +21 .0,500
222 Buffalo 4 2 2 312 292 +20 .0,500
223 UT-Rio Grande Valley 4 2 2 291 271 +20 .0,500
224 Chattanooga 4 2 2 337 318 +19 .0,500
225 Seton Hall 4 2 2 271 252 +19 .0,500
226 Colorado 4 2 2 296 278 +18 .0,500
227 Charleston Southern 4 2 2 313 297 +16 .0,500
228 San Jose State 4 2 2 329 313 +16 .0,500
229 Tulane 4 2 2 325 313 +12 .0,500
230 Arkansas State 4 2 2 321 318 +3 .0,500
231 James Madison 4 2 2 308 307 +1 .0,500
232 Massachusetts 4 2 2 277 276 +1 .0,500
233 Elon 4 2 2 278 282 -4 .0,500
234 Temple 4 2 2 286 297 -11 .0,500
235 UTSA Roadrunner 4 2 2 297 309 -12 .0,500
236 Jacksonville 4 2 2 303 317 -14 .0,500
237 Northeastern 4 2 2 315 333 -18 .0,500
238 Drexel 4 2 2 267 293 -26 .0,500
239 Youngstown State 4 2 2 296 322 -26 .0,500
240 American University 4 2 2 262 289 -27 .0,500
241 Fairfield University 4 2 2 240 287 -47 .0,500
242 Pepperdine University 5 2 3 384 280 +104 .0,400
243 Loyola Marymount 5 2 3 424 348 +76 .0,400
244 Florida Gulf Coast U 5 2 3 435 363 +72 .0,400
245 Georgia State 5 2 3 421 362 +59 .0,400
246 Oral Roberts 5 2 3 374 319 +55 .0,400
247 Tennessee State 5 2 3 463 409 +54 .0,400
248 Sacred Heart 5 2 3 406 359 +47 .0,400
249 NC Greensboro 5 2 3 324 283 +41 .0,400
250 Illinois State 5 2 3 401 362 +39 .0,400
251 Western Carolina 5 2 3 423 387 +36 .0,400
252 Army Black Knights 5 2 3 370 338 +32 .0,400
253 Central Arkansas 5 2 3 404 379 +25 .0,400
254 Marshall 5 2 3 380 359 +21 .0,400
255 Delaware State 5 2 3 362 343 +19 .0,400
256 Dayton 5 2 3 414 396 +18 .0,400
257 Portland State 5 2 3 404 387 +17 .0,400
258 Jacksonville State 5 2 3 383 370 +13 .0,400
259 Lafayette 5 2 3 368 357 +11 .0,400
260 Montana 5 2 3 357 347 +10 .0,400
261 Hofstra 5 2 3 346 337 +9 .0,400
262 Texas A&M-Corpus Christi 5 2 3 358 350 +8 .0,400
263 Harvard 5 2 3 327 321 +6 .0,400
264 Sam Houston State 5 2 3 426 421 +5 .0,400
265 Yale University 5 2 3 384 381 +3 .0,400
266 Wofford 5 2 3 412 410 +2 .0,400
267 Montana State 5 2 3 367 366 +1 .0,400
268 Nicholls State 5 2 3 348 347 +1 .0,400
269 Lemoyne collega 5 2 3 369 369 0 .0,400
270 Marist 5 2 3 344 345 -1 .0,400
271 UNC Asheville 5 2 3 400 402 -2 .0,400
272 Southern Miss Golden Eagles 5 2 3 360 366 -6 .0,400
273 Wisc Milwaukee 5 2 3 380 387 -7 .0,400
274 Eastern Washington 5 2 3 393 401 -8 .0,400
275 Coastal Carolina 5 2 3 371 383 -12 .0,400
276 Mercer 5 2 3 391 403 -12 .0,400
277 Penn 5 2 3 376 394 -18 .0,400
278 Toledo 5 2 3 365 386 -21 .0,400
279 Alabama State 5 2 3 352 384 -32 .0,400
280 Quinnipiac 5 2 3 341 374 -33 .0,400
281 Troy University 5 2 3 348 386 -38 .0,400
282 Canisius 5 2 3 364 405 -41 .0,400
283 North Florida 5 2 3 357 402 -45 .0,400
284 Cal Poly 5 2 3 368 416 -48 .0,400
285 North Dakota 5 2 3 374 425 -51 .0,400
286 Jackson State 5 2 3 342 415 -73 .0,400
287 Fairleigh Dickinson University 5 2 3 341 425 -84 .0,400
288 Northern Kentucky 5 2 3 373 467 -94 .0,400
289 Lindenwood 6 2 4 484 430 +54 .0,333
290 South Dakota 6 2 4 503 471 +32 .0,333
291 SIU Edwardsville 6 2 4 436 447 -11 .0,333
292 Cornell University 6 2 4 383 409 -26 .0,333
293 Iona 6 2 4 391 423 -32 .0,333
294 North Dakota State 6 2 4 455 488 -33 .0,333
295 Norfolk State University 6 2 4 411 462 -51 .0,333
296 Bryant University 6 2 4 384 438 -54 .0,333
297 Prairie View A&M 6 2 4 436 496 -60 .0,333
298 Chicago State 6 2 4 389 480 -91 .0,333
299 Samford 3 1 2 232 236 -4 .0,333
300 Sacramento State 3 1 2 223 232 -9 .0,333
301 Grambling 3 1 2 210 268 -58 .0,333
302 Louisiana Monroe University 7 2 5 568 607 -39 .0,286
303 Kent State 4 1 3 299 291 +8 .0,250
304 Washington State 4 1 3 326 318 +8 .0,250
305 Denver University 4 1 3 282 278 +4 .0,250
306 Cal State Northridge 4 1 3 327 327 0 .0,250
307 Radford 4 1 3 281 293 -12 .0,250
308 E. Tennessee State 4 1 3 251 272 -21 .0,250
309 Hampton 4 1 3 239 264 -25 .0,250
310 utah tech university 4 1 3 322 349 -27 .0,250
311 Campbell 4 1 3 281 315 -34 .0,250
312 Monmouth University 4 1 3 279 313 -34 .0,250
313 Robert Morris 4 1 3 252 286 -34 .0,250
314 Arkansas Little Rock 4 1 3 304 342 -38 .0,250
315 Merrimack Warriors 4 1 3 237 277 -40 .0,250
316 Weber State 4 1 3 298 345 -47 .0,250
317 Abil Christian 4 1 3 277 325 -48 .0,250
318 New Mexico State 4 1 3 260 308 -48 .0,250
319 Long Beach State 4 1 3 261 313 -52 .0,250
320 Louisiana Lafayette 4 1 3 218 281 -63 .0,250
321 Stonehill College 4 1 3 239 302 -63 .0,250
322 La Salle 4 1 3 273 338 -65 .0,250
323 New Haven 4 1 3 227 296 -69 .0,250
324 Gardner Webb 4 1 3 246 329 -83 .0,250
325 Mount St Mary Knights 4 1 3 247 335 -88 .0,250
326 Southeastern Louisiana 4 1 3 262 363 -101 .0,250
327 University Of Southern Indiana 5 1 4 371 346 +25 .0,200
328 South Carolina Upstate 5 1 4 377 368 +9 .0,200
329 North Carolina Central 5 1 4 371 368 +3 .0,200
330 Brown 5 1 4 342 351 -9 .0,200
331 Loyola MD 5 1 4 342 365 -23 .0,200
332 Coppin State 5 1 4 312 338 -26 .0,200
333 Georgia Southern 5 1 4 389 416 -27 .0,200
334 Ball State 5 1 4 346 375 -29 .0,200
335 Western Illinois 5 1 4 361 392 -31 .0,200
336 Bethune-Cookman 5 1 4 372 406 -34 .0,200
337 Maine 5 1 4 321 360 -39 .0,200
338 Mercyhurst 5 1 4 316 363 -47 .0,200
339 Wagner College 5 1 4 330 377 -47 .0,200
340 Northwestern State 5 1 4 340 395 -55 .0,200
341 Stetson 5 1 4 333 388 -55 .0,200
342 Manhattan 5 1 4 316 375 -59 .0,200
343 Northern Arizona 5 1 4 350 410 -60 .0,200
344 Cal Baptist 5 1 4 321 391 -70 .0,200
345 Texas Southern 5 1 4 398 469 -71 .0,200
346 Bucknell 5 1 4 302 399 -97 .0,200
347 Bellarmine University 6 1 5 411 495 -84 .0,167
348 Southern 6 1 5 402 499 -97 .0,167
349 Maryland-Eastern Shore 6 1 5 332 433 -101 .0,167
350 Eastern Illinois 6 1 5 400 502 -102 .0,167
351 Rider 6 1 5 368 483 -115 .0,167
352 Oakland 6 1 5 425 551 -126 .0,167
353 New Jersey Tech 6 1 5 334 464 -130 .0,167
354 Oklahoma Panhandle State 1 0 1 60 66 -6 .0,000
355 Lees-McRae College 1 0 1 84 91 -7 .0,000
356 Randolph College 1 0 1 71 78 -7 .0,000
357 West New Mexico 1 0 1 66 73 -7 .0,000
358 rhode island college 1 0 1 67 74 -7 .0,000
359 mid-amer. christian 1 0 1 65 73 -8 .0,000
360 Fresno Pacific University 1 0 1 79 88 -9 .0,000
361 Indiana Kokomo 1 0 1 70 80 -10 .0,000
362 union university 1 0 1 66 76 -10 .0,000
363 Newport News Apprentice School 1 0 1 56 67 -11 .0,000
364 york (ne) 1 0 1 66 78 -12 .0,000
365 Embry–Riddle az 1 0 1 59 72 -13 .0,000
366 Life (ga) 1 0 1 57 70 -13 .0,000
367 Menlo College 1 0 1 52 65 -13 .0,000
368 Bridgewater (Va.) 1 0 1 66 80 -14 .0,000
369 Coastal Georgia Mariner 1 0 1 63 78 -15 .0,000
370 University of Chicago 1 0 1 47 63 -16 .0,000
371 jessup university 1 0 1 74 90 -16 .0,000
372 Biola University 1 0 1 62 79 -17 .0,000
373 Franklin College 1 0 1 82 99 -17 .0,000
374 Truman State University 1 0 1 62 79 -17 .0,000
375 Mary Baldwin University 1 0 1 53 71 -18 .0,000
376 university of texas at dallas 1 0 1 57 76 -19 .0,000
377 Viterbo College 1 0 1 46 66 -20 .0,000
378 Paul Quinn 1 0 1 65 86 -21 .0,000
379 Western Colorado 1 0 1 63 84 -21 .0,000
380 Winthrop 4 0 4 339 360 -21 .0,000
381 livingstone college 1 0 1 61 82 -21 .0,000
382 Briar Cliff(ia) 1 0 1 49 71 -22 .0,000
383 DeSales 1 0 1 53 75 -22 .0,000
384 Concordia University Chicago 1 0 1 61 85 -24 .0,000
385 Doane 1 0 1 57 81 -24 .0,000
386 Michigan-Dearborn 1 0 1 79 103 -24 .0,000
387 Paine College 1 0 1 64 88 -24 .0,000
388 Brescia University 1 0 1 64 89 -25 .0,000
389 Loyola (La.) 1 0 1 65 90 -25 .0,000
390 Misericordia 1 0 1 62 87 -25 .0,000
391 Webster University 1 0 1 65 90 -25 .0,000
392 Whittier 1 0 1 75 100 -25 .0,000
393 Cameron university 1 0 1 60 86 -26 .0,000
394 Chapman University 1 0 1 66 92 -26 .0,000
395 Johnson and Wales (N.C.) 1 0 1 74 100 -26 .0,000
396 Campbellsville 1 0 1 51 78 -27 .0,000
397 Curry College 1 0 1 56 84 -28 .0,000
398 MIT 1 0 1 45 73 -28 .0,000
399 Millsaps 1 0 1 49 77 -28 .0,000
400 lincoln university (missouri) 1 0 1 60 88 -28 .0,000
401 Adams State University 1 0 1 86 115 -29 .0,000
402 berry college 1 0 1 58 87 -29 .0,000
403 Covenant College 1 0 1 67 97 -30 .0,000
404 San Francisco State 1 0 1 55 85 -30 .0,000
405 Texas A&m University-kingsville 1 0 1 51 81 -30 .0,000
406 William Paterson 1 0 1 53 83 -30 .0,000
407 centre college 1 0 1 45 75 -30 .0,000
408 mcdaniel college 1 0 1 61 91 -30 .0,000
409 Newman University 2 0 2 126 157 -31 .0,000
410 university of minnesota, crookston 1 0 1 59 90 -31 .0,000
411 Carnegie Mellon 1 0 1 46 78 -32 .0,000
412 Allen University 1 0 1 67 100 -33 .0,000
413 Oakwood 1 0 1 57 90 -33 .0,000
414 Southern-New Orleans 2 0 2 121 154 -33 .0,000
415 Texsd-Dallas 1 0 1 56 89 -33 .0,000
416 Corban 1 0 1 68 102 -34 .0,000
417 Dillard 1 0 1 65 99 -34 .0,000
418 Kentucky Wesleyan 1 0 1 48 82 -34 .0,000
419 Mount Saint Vincent College 1 0 1 52 86 -34 .0,000
420 Miami University Hamilton 1 0 1 69 104 -35 .0,000
421 fla. memorial 1 0 1 56 91 -35 .0,000
422 Northwest (wa) 1 0 1 87 123 -36 .0,000
423 University Of Mount Olive 1 0 1 65 101 -36 .0,000
424 City College NY Beavers 1 0 1 56 93 -37 .0,000
425 Columbia Internatl 1 0 1 49 86 -37 .0,000
426 Ferrum 1 0 1 57 94 -37 .0,000
427 Reinhardt 1 0 1 53 90 -37 .0,000
428 king's (pa) 1 0 1 67 104 -37 .0,000
429 macalester 1 0 1 82 119 -37 .0,000
430 simon fraser university 1 0 1 59 96 -37 .0,000
