Lewati ke konten utama

Cal Baptist vs Chicago State – Bola basket langsung: pembaruan dan statistik – 2026/11/12

62
Waktu penuh Selesai
81
Tim Q1 Q2 Q3 Q4 Total
Cal Baptist 26 36 0 0 62
Chicago State 39 42 0 0 81

Cal Baptist 62–81 Chicago State. Pertandingan National Collegiate Athletic Association ini dimainkan pada 12 November 2026. Chicago State menang.

Bandar Pasar Beranda Tandang Line
BET365 Handicap 0,86 0,86 -20,50
Ladbrokes Handicap 1,40 0,48 -15,50
Sbobet Handicap 0,75 0,99 -17,50

National Collegiate Athletic Association  2026/11/12 | 03:00:00

62 Poin 81
Selesai Babak -

Team stats

Cal Baptist Chicago State
62 Poin 63
20-53 Field Goals 22-49
37.7% Field Goal % 44.9%
10-28 3-Pointers 8-21
12-17 Free Throws 11-14
21 Rebounds 27
8 Off. Rebounds 10
13 Def. Rebounds 17
14 Assist 11
5 Steals 2
2 Blocks 3
11 Turnovers 7
12 Fouls 17

Box Score

Cal Baptist
Pemain MINPTSREBASTSTL BLKTOPFFG3PTFT
Rene D'Amelio#6 23 18 9 2 0 0 4 3 5-8 2-3 6-9
justas stonkus#8 32 15 1 2 2 0 0 2 5-13 3-7 2-2
Terry Coner Jr.#1 34 13 2 6 2 0 1 1 4-9 1-4 4-6
Jordan Müller#11 31 5 1 2 1 0 3 1 2-6 1-2 0-0
Steven Reynolds Iii#3 12 3 0 1 0 0 1 0 1-4 1-4 0-0
Daniel Hansen#4 9 3 2 0 0 0 1 0 1-3 1-3 0-0
Brody Postorino#2 5 3 0 0 0 0 0 1 1-2 1-2 0-0
Ethan Duncan#7 16 2 2 0 0 0 0 1 1-3 0-1 0-0
Nick Richart#31 5 0 2 0 0 0 0 0 0-0 0-0 0-0
Jalen Dollar#2 2 0 0 0 0 0 0 0 0-1 0-1 0-0
Odartey Blankson#24 4 0 0 0 0 1 0 1 0-0 0-0 0-0
Anton Safin#22 11 0 2 1 0 1 1 1 0-1 0-0 0-0
Jonas Zilinskas#12 11 0 0 0 0 0 0 1 0-3 0-1 0-0
Chicago State
Pemain MINPTSREBASTSTL BLKTOPFFG3PTFT
Mike Price#8 25 29 0 1 0 0 1 3 10-16 7-12 2-3
Armari Carraway#3 15 9 1 1 1 0 1 0 2-5 1-4 4-4
Foday Sheriff#2 22 7 6 0 1 0 2 2 3-7 0-0 1-2
Malik Olafioye#11 24 4 5 6 0 0 0 2 1-6 0-0 2-3
kameron foman#21 28 4 10 0 0 2 1 1 2-4 0-0 0-0
Malek Robinson#9 21 4 2 1 0 0 1 2 1-3 0-2 2-2
Bryan Akanmu#24 6 4 1 0 0 0 1 2 2-2 0-0 0-0
Kaleb Popotte#18 7 2 0 0 0 0 0 1 1-4 0-3 0-0
Davius Loury#1 2 0 0 0 0 1 0 0 0-0 0-0 0-0
Ben Kalonji#10 19 0 2 2 0 0 0 4 0-2 0-0 0-0

Peristiwa

Final 62 – 81
0-0
⚠ Personal
0-0
⚠ Personal
3-0
⚠ Personal
3-3
Time-out
9-7
⚠ Personal
9-7
Time-out
Personal ⚠
9-7
Personal ⚠
9-8
Time-out
9-15
Personal ⚠
11-15
11-20
⚠ Personal
14-23
Time-out
Personal ⚠
16-25
28-39
⚠ Personal
Technical ⚠
28-39
16-32
⚠ Personal
16-32
Time-out
16-32
⚠ Personal
Personal ⚠
18-34
18-34
⚠ Personal
Personal ⚠
30-43
30-45
⚠ Personal
32-45
Time-out
32-47
⚠ Personal
21-34
⚠ Personal
24-37
⚠ Offensive
36-47
Time-out
Akhir kuarter
Personal ⚠
38-47
38-52
⚠ Personal
38-52
Time-out
Personal ⚠
40-52
Time-out
40-56
43-59
⚠ Personal
49-61
Time-out
49-64
⚠ Personal
49-72
⚠ Personal
49-72
Time-out
Personal ⚠
51-72
54-74
⚠ Personal
Personal ⚠
56-76
Personal ⚠
59-79
59-81
⚠ Personal
Time-out
62-81
Akhir kuarter
Keterangan:
🏀 Poin dicetak
⚠ Pelanggaran
⇄ Pergantian

Klasemen National Collegiate Athletic Association Tabel lengkap ›

# Tim GP W L PF PA +/- Persen
1 Texas A&M 5 5 0 498 338 +160 .1,000
2 George Washington 5 5 0 414 264 +150 .1,000
3 Xavier University 5 5 0 429 290 +139 .1,000
4 Oregon State 5 5 0 482 349 +133 .1,000
5 Murray State 5 5 0 462 336 +126 .1,000
6 Minnesota 5 5 0 414 297 +117 .1,000
7 Virginia 5 5 0 459 348 +111 .1,000
8 Virginia Tech 5 5 0 444 339 +105 .1,000
9 South Dakota State 5 5 0 398 297 +101 .1,000
10 Pittsburgh 5 5 0 414 319 +95 .1,000
11 Rhode Island 5 5 0 404 309 +95 .1,000
12 Old Dominion 5 5 0 385 292 +93 .1,000
13 University of Georgia 5 5 0 434 343 +91 .1,000
14 Florida Gators 5 5 0 415 328 +87 .1,000
15 High Point 5 5 0 374 294 +80 .1,000
16 Georgia Tech 5 5 0 423 362 +61 .1,000
17 Santa Clara 5 5 0 433 375 +58 .1,000
18 Saint Joseph's 5 5 0 399 352 +47 .1,000
19 UCLA 4 4 0 409 241 +168 .1,000
20 Utah State 4 4 0 422 282 +140 .1,000
21 Uni of Charleston 4 4 0 404 268 +136 .1,000
22 University of Texas 4 4 0 375 243 +132 .1,000
23 Southern California 4 4 0 387 260 +127 .1,000
24 LSU 4 4 0 363 238 +125 .1,000
25 Kennesaw State 4 4 0 382 259 +123 .1,000
26 Vanderbilt 4 4 0 361 241 +120 .1,000
27 Houston Christian University 4 4 0 377 261 +116 .1,000
28 NC-Wilmington 4 4 0 370 254 +116 .1,000
29 UC Santa Barbara Gauchos 4 4 0 348 232 +116 .1,000
30 Houston University 4 4 0 357 242 +115 .1,000
31 Nebraska 4 4 0 369 257 +112 .1,000
32 Texas Christian University 4 4 0 380 269 +111 .1,000
33 Texas Tech 4 4 0 324 215 +109 .1,000
34 Michigan State 4 4 0 372 265 +107 .1,000
35 Grand Canyon University 4 4 0 389 283 +106 .1,000
36 UConn Huskies 4 4 0 338 232 +106 .1,000
37 St. John's 4 4 0 351 249 +102 .1,000
38 Southern Methodist 4 4 0 368 270 +98 .1,000
39 Arizona State 4 4 0 342 253 +89 .1,000
40 South Carolina 4 4 0 315 226 +89 .1,000
41 Wright State 4 4 0 365 276 +89 .1,000
42 North Carolina State 4 4 0 335 249 +86 .1,000
43 Alabama 4 4 0 388 304 +84 .1,000
44 Indiana 4 4 0 356 272 +84 .1,000
45 Brigham Young 4 4 0 386 303 +83 .1,000
46 Boston College 4 4 0 296 214 +82 .1,000
47 Missouri State 4 4 0 329 248 +81 .1,000
48 Tulsa 4 4 0 339 260 +79 .1,000
49 DePaul Blue Demons 4 4 0 308 232 +76 .1,000
50 University Of Wisconsin 4 4 0 326 255 +71 .1,000
51 Cal-State Bakersfield 4 4 0 348 286 +62 .1,000
52 San Diego State 4 4 0 340 280 +60 .1,000
53 Georgetown 4 4 0 334 288 +46 .1,000
54 Duquesne University Dukes 4 4 0 289 258 +31 .1,000
55 University of Mississippi 3 3 0 282 169 +113 .1,000
56 West Virginia 3 3 0 257 160 +97 .1,000
57 Kansas Jayhawks 3 3 0 273 179 +94 .1,000
58 California Irvine 3 3 0 273 185 +88 .1,000
59 Tennessee 3 3 0 243 184 +59 .1,000
60 Utah Valley University 3 3 0 258 227 +31 .1,000
61 UNLV 3 3 0 253 224 +29 .1,000
62 Miami(ohio) 3 3 0 252 228 +24 .1,000
63 Wayne State University (michigan) 1 1 0 82 75 +7 .1,000
64 Fort Valley State University 1 1 0 75 70 +5 .1,000
65 Georgia Gwinnett College 1 1 0 79 77 +2 .1,000
66 Texas State-San Marcos 6 5 1 508 396 +112 .0,833
67 University of Illinois 5 4 1 517 363 +154 .0,800
68 Eastern Kentucky 5 4 1 453 315 +138 .0,800
69 Columbia University 5 4 1 418 309 +109 .0,800
70 Florida State 5 4 1 445 349 +96 .0,800
71 Furman 5 4 1 440 344 +96 .0,800
72 Western Michigan 5 4 1 396 302 +94 .0,800
73 Penn State 5 4 1 428 341 +87 .0,800
74 Texas Arlington 5 4 1 441 354 +87 .0,800
75 St. Mary's College (CA) 5 4 1 468 384 +84 .0,800
76 Morgan State 5 4 1 404 321 +83 .0,800
77 Mississippi State 5 4 1 435 353 +82 .0,800
78 Massachusetts Lowell River Hawks 5 4 1 383 302 +81 .0,800
79 Providence 5 4 1 372 298 +74 .0,800
80 Villanova 5 4 1 409 340 +69 .0,800
81 Clemson 5 4 1 424 358 +66 .0,800
82 Wake Forest 5 4 1 386 327 +59 .0,800
83 Kentucky 5 4 1 409 362 +47 .0,800
84 Tarleton State University 5 4 1 408 361 +47 .0,800
85 Boston University 5 4 1 410 373 +37 .0,800
86 Fordham 5 4 1 386 349 +37 .0,800
87 Central Florida 5 4 1 426 395 +31 .0,800
88 Charlotte 5 4 1 356 331 +25 .0,800
89 Navy 5 4 1 346 329 +17 .0,800
90 Stephen F. Austin 4 3 1 363 245 +118 .0,750
91 Baylor 4 3 1 358 254 +104 .0,750
92 Boise State Broncos 4 3 1 418 315 +103 .0,750
93 Missouri 4 3 1 360 262 +98 .0,750
94 Oklahoma State 4 3 1 377 282 +95 .0,750
95 New Mexico 4 3 1 373 284 +89 .0,750
96 Wyoming 4 3 1 327 239 +88 .0,750
97 Pacific 4 3 1 317 230 +87 .0,750
98 Valparaiso 4 3 1 338 254 +84 .0,750
99 Saint Louis 4 3 1 365 282 +83 .0,750
100 Iowa State Cyclones 4 3 1 309 229 +80 .0,750
101 Oregon 4 3 1 285 206 +79 .0,750
102 North Texas 4 3 1 336 258 +78 .0,750
103 St.Bonaventure 4 3 1 328 250 +78 .0,750
104 Hawaii 4 3 1 327 252 +75 .0,750
105 Wichita State 4 3 1 354 280 +74 .0,750
106 Rutgers 4 3 1 327 254 +73 .0,750
107 Michigan 4 3 1 368 302 +66 .0,750
108 Drake 4 3 1 336 271 +65 .0,750
109 Cincinnati 4 3 1 316 252 +64 .0,750
110 Appalachian State 4 3 1 290 227 +63 .0,750
111 Kansas State 4 3 1 336 273 +63 .0,750
112 UC Riverside 4 3 1 334 271 +63 .0,750
113 Arkansas 4 3 1 333 271 +62 .0,750
114 Liberty 4 3 1 331 270 +61 .0,750
115 Akron 4 3 1 301 241 +60 .0,750
116 Illinois-Chicago 4 3 1 318 259 +59 .0,750
117 Arizona 4 3 1 349 296 +53 .0,750
118 North Carolina 4 3 1 335 283 +52 .0,750
119 George Mason 4 3 1 348 297 +51 .0,750
120 Florida International 4 3 1 357 307 +50 .0,750
121 Loyola-Chicago 4 3 1 319 270 +49 .0,750
122 Oklahoma 4 3 1 303 255 +48 .0,750
123 UTEP 4 3 1 294 248 +46 .0,750
124 Belmont 4 3 1 294 249 +45 .0,750
125 UC Davis 4 3 1 296 256 +40 .0,750
126 East Carolina 4 3 1 302 263 +39 .0,750
127 Indiana University Indianapolis 4 3 1 337 299 +38 .0,750
128 Creighton 4 3 1 311 274 +37 .0,750
129 Stanford 4 3 1 314 277 +37 .0,750
130 San Diego 4 3 1 337 302 +35 .0,750
131 Utah University 4 3 1 218 184 +34 .0,750
132 Bowling Green 4 3 1 332 305 +27 .0,750
133 Siena College 4 3 1 335 311 +24 .0,750
134 Colorado State 4 3 1 307 285 +22 .0,750
135 Middle Tennessee State 4 3 1 323 305 +18 .0,750
136 San Francisco 4 3 1 286 274 +12 .0,750
137 Florida Atlantic 4 3 1 318 310 +8 .0,750
138 UC San Diego 4 3 1 360 352 +8 .0,750
139 California State University Fresno Bulldog 4 3 1 337 332 +5 .0,750
140 University of Memphis 4 3 1 348 347 +1 .0,750
141 University of Miami 6 4 2 504 398 +106 .0,667
142 Dartmouth 6 4 2 524 423 +101 .0,667
143 Central Connecticut State 6 4 2 432 438 -6 .0,667
144 Central Michigan 6 4 2 446 452 -6 .0,667
145 Lamar 3 2 1 328 202 +126 .0,667
146 McNess State 3 2 1 301 242 +59 .0,667
147 Virginia Commonwealth 3 2 1 257 210 +47 .0,667
148 Gonzaga 3 2 1 267 221 +46 .0,667
149 Auburn Tigers 3 2 1 236 192 +44 .0,667
150 Louisville 3 2 1 269 225 +44 .0,667
151 Eastern Michigan 3 2 1 232 190 +42 .0,667
152 Washington 3 2 1 167 140 +27 .0,667
153 Cal State Fullerton 3 2 1 266 258 +8 .0,667
154 Massachusetts 3 2 1 198 193 +5 .0,667
155 Ohio Bobcats 3 2 1 228 227 +1 .0,667
156 New Orleans 3 2 1 245 247 -2 .0,667
157 Southern Utah 5 3 2 484 348 +136 .0,600
158 Tennessee-Martin 5 3 2 468 341 +127 .0,600
159 Portland 5 3 2 509 394 +115 .0,600
160 Duke Blue Devils 5 3 2 438 327 +111 .0,600
161 Longwood 5 3 2 451 349 +102 .0,600
162 Delaware 5 3 2 387 293 +94 .0,600
163 Richmond 5 3 2 424 341 +83 .0,600
164 Notre Dame 5 3 2 426 345 +81 .0,600
165 Western Kentucky 5 3 2 401 321 +80 .0,600
166 Southeast Missouri State 5 3 2 434 355 +79 .0,600
167 Tennessee Tech 5 3 2 469 394 +75 .0,600
168 The Citadel 5 3 2 411 345 +66 .0,600
169 Butler 5 3 2 429 365 +64 .0,600
170 South Florida 5 3 2 429 370 +59 .0,600
171 New Hampshire 5 3 2 370 313 +57 .0,600
172 Alabama A&M University 5 3 2 398 345 +53 .0,600
173 Towson University 5 3 2 351 304 +47 .0,600
174 Purdue University 5 3 2 403 360 +43 .0,600
175 Virginia Military 5 3 2 389 352 +37 .0,600
176 Ohio State 5 3 2 410 376 +34 .0,600
177 Davidson 5 3 2 350 319 +31 .0,600
178 Louisiana Tech Bulldogs 5 3 2 347 316 +31 .0,600
179 Northern Illinois 5 3 2 397 366 +31 .0,600
180 Princeton 5 3 2 347 324 +23 .0,600
181 University of Alabama at Birmingham 5 3 2 402 379 +23 .0,600
182 Bradley 5 3 2 362 342 +20 .0,600
183 UC Berkeley 5 3 2 411 392 +19 .0,600
184 Air Force 5 3 2 443 425 +18 .0,600
185 Morehead State 5 3 2 412 394 +18 .0,600
186 Northwestern 5 3 2 336 322 +14 .0,600
187 Lehigh University 5 3 2 357 346 +11 .0,600
188 Howard Bison 5 3 2 360 353 +7 .0,600
189 Binghamton 5 3 2 338 337 +1 .0,600
190 North Alabama 5 3 2 366 365 +1 .0,600
191 William Mary University 5 3 2 430 430 0 .0,600
192 South Carolina State 5 3 2 379 381 -2 .0,600
193 Albany 5 3 2 344 353 -9 .0,600
194 Texas A&M Commerce University 5 3 2 381 412 -31 .0,600
195 Nebraska Omaha 5 3 2 341 385 -44 .0,600
196 Queens University Of Charlotte 5 3 2 446 501 -55 .0,600
197 University Of West Florida 6 3 3 549 409 +140 .0,500
198 South Alabama 6 3 3 495 449 +46 .0,500
199 St. Thomas 6 3 3 491 461 +30 .0,500
200 Wisconsin-Green Bay 6 3 3 445 421 +24 .0,500
201 Maryland-Baltimore County 6 3 3 427 436 -9 .0,500
202 Lipscomb 6 3 3 452 477 -25 .0,500
203 Cleveland State 6 3 3 442 500 -58 .0,500
204 Stony Brook 4 2 2 325 241 +84 .0,500
205 Marquette 4 2 2 305 228 +77 .0,500
206 Maryland 4 2 2 370 297 +73 .0,500
207 Idaho 4 2 2 346 286 +60 .0,500
208 Iowa 4 2 2 324 264 +60 .0,500
209 Oral Roberts 4 2 2 302 243 +59 .0,500
210 Indiana State 4 2 2 321 263 +58 .0,500
211 Vermont 4 2 2 314 261 +53 .0,500
212 North Carolina A&T 4 2 2 333 281 +52 .0,500
213 Northern Colorado 4 2 2 328 277 +51 .0,500
214 Syracuse 4 2 2 318 269 +49 .0,500
215 Austin Peay 4 2 2 320 273 +47 .0,500
216 Nicholls State 4 2 2 307 271 +36 .0,500
217 Southern Illinois 4 2 2 333 297 +36 .0,500
218 Rice 4 2 2 325 296 +29 .0,500
219 University of Nevada 4 2 2 316 293 +23 .0,500
220 Purdue University Fort Wayne 4 2 2 319 298 +21 .0,500
221 Buffalo 4 2 2 312 292 +20 .0,500
222 UT-Rio Grande Valley 4 2 2 291 271 +20 .0,500
223 Chattanooga 4 2 2 337 318 +19 .0,500
224 Seton Hall 4 2 2 271 252 +19 .0,500
225 Colorado 4 2 2 296 278 +18 .0,500
226 Charleston Southern 4 2 2 313 297 +16 .0,500
227 San Jose State 4 2 2 329 313 +16 .0,500
228 Texas A&M-Corpus Christi 4 2 2 284 269 +15 .0,500
229 Lemoyne collega 4 2 2 304 290 +14 .0,500
230 Montana State 4 2 2 305 292 +13 .0,500
231 Tulane 4 2 2 325 313 +12 .0,500
232 Sam Houston State 4 2 2 347 340 +7 .0,500
233 Southern Miss Golden Eagles 4 2 2 288 283 +5 .0,500
234 Arkansas State 4 2 2 321 318 +3 .0,500
235 James Madison 4 2 2 308 307 +1 .0,500
236 Evansville 4 2 2 304 305 -1 .0,500
237 Seattle 4 2 2 288 290 -2 .0,500
238 Elon 4 2 2 278 282 -4 .0,500
239 Temple 4 2 2 286 297 -11 .0,500
240 UTSA Roadrunner 4 2 2 297 309 -12 .0,500
241 Jacksonville 4 2 2 303 317 -14 .0,500
242 Northeastern 4 2 2 315 333 -18 .0,500
243 Drexel 4 2 2 267 293 -26 .0,500
244 Youngstown State 4 2 2 296 322 -26 .0,500
245 American University 4 2 2 262 289 -27 .0,500
246 Fairfield University 4 2 2 240 287 -47 .0,500
247 Pepperdine University 5 2 3 384 280 +104 .0,400
248 Loyola Marymount 5 2 3 424 348 +76 .0,400
249 Florida Gulf Coast U 5 2 3 435 363 +72 .0,400
250 Lindenwood 5 2 3 410 349 +61 .0,400
251 Georgia State 5 2 3 421 362 +59 .0,400
252 Tennessee State 5 2 3 463 409 +54 .0,400
253 Sacred Heart 5 2 3 406 359 +47 .0,400
254 NC Greensboro 5 2 3 324 283 +41 .0,400
255 Western Carolina 5 2 3 423 387 +36 .0,400
256 Army Black Knights 5 2 3 370 338 +32 .0,400
257 Central Arkansas 5 2 3 404 379 +25 .0,400
258 Marshall 5 2 3 380 359 +21 .0,400
259 Delaware State 5 2 3 362 343 +19 .0,400
260 Dayton 5 2 3 414 396 +18 .0,400
261 Portland State 5 2 3 404 387 +17 .0,400
262 Jacksonville State 5 2 3 383 370 +13 .0,400
263 Lafayette 5 2 3 368 357 +11 .0,400
264 Montana 5 2 3 357 347 +10 .0,400
265 Hofstra 5 2 3 346 337 +9 .0,400
266 Harvard 5 2 3 327 321 +6 .0,400
267 Yale University 5 2 3 384 381 +3 .0,400
268 Wofford 5 2 3 412 410 +2 .0,400
269 Marist 5 2 3 344 345 -1 .0,400
270 UNC Asheville 5 2 3 400 402 -2 .0,400
271 Northern Iowa 5 2 3 426 430 -4 .0,400
272 SIU Edwardsville 5 2 3 358 364 -6 .0,400
273 Wisc Milwaukee 5 2 3 380 387 -7 .0,400
274 Coastal Carolina 5 2 3 371 383 -12 .0,400
275 Mercer 5 2 3 391 403 -12 .0,400
276 UMKC Kangaroos 5 2 3 377 389 -12 .0,400
277 Penn 5 2 3 376 394 -18 .0,400
278 Toledo 5 2 3 365 386 -21 .0,400
279 Quinnipiac 5 2 3 341 374 -33 .0,400
280 Troy University 5 2 3 348 386 -38 .0,400
281 Canisius 5 2 3 364 405 -41 .0,400
282 North Florida 5 2 3 357 402 -45 .0,400
283 Cal Poly 5 2 3 368 416 -48 .0,400
284 Jackson State 5 2 3 342 415 -73 .0,400
285 Fairleigh Dickinson University 5 2 3 341 425 -84 .0,400
286 Northern Kentucky 5 2 3 373 467 -94 .0,400
287 South Dakota 6 2 4 503 471 +32 .0,333
288 Cornell University 6 2 4 383 409 -26 .0,333
289 Iona 6 2 4 391 423 -32 .0,333
290 North Dakota State 6 2 4 455 488 -33 .0,333
291 Norfolk State University 6 2 4 411 462 -51 .0,333
292 Prairie View A&M 6 2 4 436 496 -60 .0,333
293 Chicago State 6 2 4 389 480 -91 .0,333
294 Samford 3 1 2 232 236 -4 .0,333
295 Sacramento State 3 1 2 223 232 -9 .0,333
296 Grambling 3 1 2 210 268 -58 .0,333
297 Louisiana Monroe University 7 2 5 568 607 -39 .0,286
298 Illinois State 4 1 3 325 303 +22 .0,250
299 Kent State 4 1 3 299 291 +8 .0,250
300 Washington State 4 1 3 326 318 +8 .0,250
301 Denver University 4 1 3 282 278 +4 .0,250
302 Cal State Northridge 4 1 3 327 327 0 .0,250
303 Eastern Washington 4 1 3 322 334 -12 .0,250
304 Radford 4 1 3 281 293 -12 .0,250
305 Georgia Southern 4 1 3 311 331 -20 .0,250
306 E. Tennessee State 4 1 3 251 272 -21 .0,250
307 Hampton 4 1 3 239 264 -25 .0,250
308 utah tech university 4 1 3 322 349 -27 .0,250
309 Campbell 4 1 3 281 315 -34 .0,250
310 Monmouth University 4 1 3 279 313 -34 .0,250
311 Robert Morris 4 1 3 252 286 -34 .0,250
312 Arkansas Little Rock 4 1 3 304 342 -38 .0,250
313 Alabama State 4 1 3 277 316 -39 .0,250
314 Merrimack Warriors 4 1 3 237 277 -40 .0,250
315 Cal Baptist 4 1 3 267 308 -41 .0,250
316 Weber State 4 1 3 298 345 -47 .0,250
317 Abil Christian 4 1 3 277 325 -48 .0,250
318 New Mexico State 4 1 3 260 308 -48 .0,250
319 Long Beach State 4 1 3 261 313 -52 .0,250
320 North Dakota 4 1 3 291 347 -56 .0,250
321 Louisiana Lafayette 4 1 3 218 281 -63 .0,250
322 Stonehill College 4 1 3 239 302 -63 .0,250
323 La Salle 4 1 3 273 338 -65 .0,250
324 New Haven 4 1 3 227 296 -69 .0,250
325 Gardner Webb 4 1 3 246 329 -83 .0,250
326 Mount St Mary Knights 4 1 3 247 335 -88 .0,250
327 Southeastern Louisiana 4 1 3 262 363 -101 .0,250
328 University Of Southern Indiana 5 1 4 371 346 +25 .0,200
329 South Carolina Upstate 5 1 4 377 368 +9 .0,200
330 North Carolina Central 5 1 4 371 368 +3 .0,200
331 Brown 5 1 4 342 351 -9 .0,200
332 Loyola MD 5 1 4 342 365 -23 .0,200
333 Coppin State 5 1 4 312 338 -26 .0,200
334 Ball State 5 1 4 346 375 -29 .0,200
335 Western Illinois 5 1 4 361 392 -31 .0,200
336 Bethune-Cookman 5 1 4 372 406 -34 .0,200
337 Maine 5 1 4 321 360 -39 .0,200
338 Mercyhurst 5 1 4 316 363 -47 .0,200
339 Wagner College 5 1 4 330 377 -47 .0,200
340 Northwestern State 5 1 4 340 395 -55 .0,200
341 Stetson 5 1 4 333 388 -55 .0,200
342 Eastern Illinois 5 1 4 350 406 -56 .0,200
343 Maryland-Eastern Shore 5 1 4 293 350 -57 .0,200
344 Bryant University 5 1 4 301 359 -58 .0,200
345 Manhattan 5 1 4 316 375 -59 .0,200
346 Bellarmine University 5 1 4 352 419 -67 .0,200
347 Texas Southern 5 1 4 398 469 -71 .0,200
348 Bucknell 5 1 4 302 399 -97 .0,200
349 Southern 6 1 5 402 499 -97 .0,167
350 Rider 6 1 5 368 483 -115 .0,167
351 Oakland 6 1 5 425 551 -126 .0,167
352 New Jersey Tech 6 1 5 334 464 -130 .0,167
353 Oklahoma Panhandle State 1 0 1 60 66 -6 .0,000
354 Lees-McRae College 1 0 1 84 91 -7 .0,000
355 Randolph College 1 0 1 71 78 -7 .0,000
356 West New Mexico 1 0 1 66 73 -7 .0,000
357 rhode island college 1 0 1 67 74 -7 .0,000
358 mid-amer. christian 1 0 1 65 73 -8 .0,000
359 Fresno Pacific University 1 0 1 79 88 -9 .0,000
360 Indiana Kokomo 1 0 1 70 80 -10 .0,000
361 union university 1 0 1 66 76 -10 .0,000
362 Newport News Apprentice School 1 0 1 56 67 -11 .0,000
363 york (ne) 1 0 1 66 78 -12 .0,000
364 Menlo College 1 0 1 52 65 -13 .0,000
365 Bridgewater (Va.) 1 0 1 66 80 -14 .0,000
366 Coastal Georgia Mariner 1 0 1 63 78 -15 .0,000
367 University of Chicago 1 0 1 47 63 -16 .0,000
368 jessup university 1 0 1 74 90 -16 .0,000
369 Biola University 1 0 1 62 79 -17 .0,000
370 Franklin College 1 0 1 82 99 -17 .0,000
371 Truman State University 1 0 1 62 79 -17 .0,000
372 Mary Baldwin University 1 0 1 53 71 -18 .0,000
373 university of texas at dallas 1 0 1 57 76 -19 .0,000
374 Viterbo College 1 0 1 46 66 -20 .0,000
375 Paul Quinn 1 0 1 65 86 -21 .0,000
376 Western Colorado 1 0 1 63 84 -21 .0,000
377 Winthrop 4 0 4 339 360 -21 .0,000
378 livingstone college 1 0 1 61 82 -21 .0,000
379 Briar Cliff(ia) 1 0 1 49 71 -22 .0,000
380 DeSales 1 0 1 53 75 -22 .0,000
381 Concordia University Chicago 1 0 1 61 85 -24 .0,000
382 Doane 1 0 1 57 81 -24 .0,000
383 Michigan-Dearborn 1 0 1 79 103 -24 .0,000
384 Paine College 1 0 1 64 88 -24 .0,000
385 Brescia University 1 0 1 64 89 -25 .0,000
386 Loyola (La.) 1 0 1 65 90 -25 .0,000
387 Misericordia 1 0 1 62 87 -25 .0,000
388 Webster University 1 0 1 65 90 -25 .0,000
389 Whittier 1 0 1 75 100 -25 .0,000
390 Cameron university 1 0 1 60 86 -26 .0,000
391 Chapman University 1 0 1 66 92 -26 .0,000
392 Johnson and Wales (N.C.) 1 0 1 74 100 -26 .0,000
393 Campbellsville 1 0 1 51 78 -27 .0,000
394 Newman University 1 0 1 62 89 -27 .0,000
395 Curry College 1 0 1 56 84 -28 .0,000
396 MIT 1 0 1 45 73 -28 .0,000
397 Millsaps 1 0 1 49 77 -28 .0,000
398 lincoln university (missouri) 1 0 1 60 88 -28 .0,000
399 Adams State University 1 0 1 86 115 -29 .0,000
400 berry college 1 0 1 58 87 -29 .0,000
401 Covenant College 1 0 1 67 97 -30 .0,000
402 San Francisco State 1 0 1 55 85 -30 .0,000
403 Texas A&m University-kingsville 1 0 1 51 81 -30 .0,000
404 William Paterson 1 0 1 53 83 -30 .0,000
405 centre college 1 0 1 45 75 -30 .0,000
406 mcdaniel college 1 0 1 61 91 -30 .0,000
407 university of minnesota, crookston 1 0 1 59 90 -31 .0,000
408 Carnegie Mellon 1 0 1 46 78 -32 .0,000
409 Allen University 1 0 1 67 100 -33 .0,000
410 Oakwood 1 0 1 57 90 -33 .0,000
411 Southern-New Orleans 2 0 2 121 154 -33 .0,000
412 Texsd-Dallas 1 0 1 56 89 -33 .0,000
413 Corban 1 0 1 68 102 -34 .0,000
414 Dillard 1 0 1 65 99 -34 .0,000
415 Kentucky Wesleyan 1 0 1 48 82 -34 .0,000
416 Mount Saint Vincent College 1 0 1 52 86 -34 .0,000
417 Miami University Hamilton 1 0 1 69 104 -35 .0,000
418 fla. memorial 1 0 1 56 91 -35 .0,000
419 Northwest (wa) 1 0 1 87 123 -36 .0,000
420 University Of Mount Olive 1 0 1 65 101 -36 .0,000
421 City College NY Beavers 1 0 1 56 93 -37 .0,000
422 Columbia Internatl 1 0 1 49 86 -37 .0,000
423 Ferrum 1 0 1 57 94 -37 .0,000
424 Reinhardt 1 0 1 53 90 -37 .0,000
425 king's (pa) 1 0 1 67 104 -37 .0,000
426 macalester 1 0 1 82 119 -37 .0,000
427 Albion College 1 0 1 65 103 -38 .0,000
428 Mount Marty College 1 0 1 57 95 -38 .0,000
429 UCCS 1 0 1 63 101 -38 .0,000
430 Clark University 1 0 1 43 82 -39 .0,000
431 Fort Lauderdale 1 0 1 59 98 -39 .0,000
432 Morris 1 0 1 55 94 -39 .0,000
433 Shenandoah 1 0 1 63 102 -39 .0,000
434 Stanton university 1 0 1 54 93 -39 .0,000
435 Warren Wilson College 1 0 1 53 92 -39 .0,000
436 penn st.-shenango 1 0 1 50 89 -39 .0,000
437 Keuka College 1 0 1 59 99 -40 .0,000
438 La Sierra University 1 0 1 66 106 -40 .0,000
439 Mayville State 1 0 1 67 107 -40 .0,000
440 George Fox University 1 0 1 56 97 -41 .0,000
